Labasa Tutor Hub Example
Tuition centre · Labasa
- Closedopens 3:00 pm Mon
- Ages13 to 19
- LevelsYear 9 to Year 13
- At my placeOnline
Classes
| Subject | Level | Rate |
|---|---|---|
| Year 9 and 10 mathematicsMon and Wed 3:30 pm · Mr Sanjay N. · Group | Years 9 and 10 | $180 a term |
| Year 11 mathematicsTue 3:30 pm · Mr Sanjay N. · Group | Year 11 | $180 a term |
| Year 12 mathematicsThu 3:30 pm · Mr Sanjay N. · Group | Year 12 | $180 a term |
| Year 13 mathematicsSat 8:00 am · Mr Sanjay N. · Group | Year 13 | $200 a term |
| Year 12 and 13 physicsSat 10:30 am · Mr Sanjay N. · Group | Years 12 and 13 | $200 a term |
| Year 11 to 13 chemistryFri 3:30 pm · Ms Litiana D. · Group | Years 11 to 13 | $200 a term |
| English for examsTue 5:15 pm · Ms Litiana D. · Group | Years 11 to 13 | $180 a term |
| One-to-one lessonOne to one | $25 an hour |
Programmes
Terms and fees
- Term 1, 2027
- 25 Jan to 16 Apr 2027
- Term 2, 2027
- 3 May to 6 Aug 2027
Group classes are paid by the term: one class a week is $180, two is $320. One-to-one lessons are paid by the hour.
About
Small-group classes after school and on Saturday mornings, with past-paper practice before exams. Groups are capped at eight so nobody hides at the back.
Staff
- Mr Sanjay N.Maths and physics tutorFifteen years teaching senior maths.
- Ms Litiana D.Chemistry and English tutorFormer head of science.
Qualifications and registration
- Teacher registration ExampleStated by the owner
- Registered teacher ExampleRegistration · stated by the owner
The place
Hours and place
| Monday | 3:00 pm – 7:00 pm |
|---|---|
| Tuesday | 3:00 pm – 7:00 pm |
| Wednesday | 3:00 pm – 7:00 pm |
| Thursday | 3:00 pm – 7:00 pm |
| Friday | 3:00 pm – 7:00 pm |
| Saturday | 8:00 am – 1:00 pm |
| Sunday | Closed |
OpenFreeMap © OpenMapTiles Data from OpenStreetMap · © OpenStreetMap contributors
The map did not load.
Labasa Tutor Hub
Above the bookshop, Nasekula Road, Labasa
- Languages
- English, Hindi